childHealthItems county

county items n wt total p
Embu Thermometer 44 2.50865227052273 44 100
Embu Stethoscope 44 2.50865227052273 44 100
Embu Child and infant scale 44 2.50865227052273 44 100
Garissa Length/height measuring equipment 37 2.6779229777027 37 100
Garissa Stethoscope 37 2.6779229777027 37 100
Homa Bay Child and infant scale 63 3.73786848055556 63 100
Homa Bay Stethoscope 63 3.73786848055556 63 100
Isiolo Thermometer 25 1.69333333316 25 100
Kajiado Thermometer 65 3.91827392101538 65 100
Kajiado Length/height measuring equipment 65 3.91827392101538 65 100
Kajiado Stethoscope 65 3.91827392101538 65 100
Kilifi Stethoscope 50 4.06047666348 50 100
Kirinyaga Stethoscope 21 2.04485329485714 21 100
Kirinyaga Thermometer 21 2.04485329485714 21 100
Kirinyaga Child and infant scale 21 2.04485329485714 21 100
Kwale Length/height measuring equipment 41 3.53783748560976 41 100
Kwale Growth monitoring chart 41 3.53783748560976 41 100
Laikipia Child and infant scale 56 2.86037660253571 56 100
Lamu Thermometer 22 1.83610139845455 22 100
Lamu Stethoscope 22 1.83610139845455 22 100
Machakos Thermometer 58 4.51942362160345 58 100
Mandera Child and infant scale 26 2.60472934461538 26 100
Marsabit Length/height measuring equipment 24 2.42948717958333 24 100
Marsabit Stethoscope 24 2.42948717958333 24 100
Marsabit Middle Upper Arm Circumference (MUAC) Tape 24 2.42948717958333 24 100
Marsabit Child and infant scale 24 2.42948717958333 24 100
Mombasa Thermometer 46 3.55537505978261 46 100
Mombasa Stethoscope 46 3.55537505978261 46 100
Mombasa Child and infant scale 46 3.55537505978261 46 100
Muranga Growth monitoring chart 53 3.77295597481132 53 100
Muranga Child and infant scale 53 3.77295597481132 53 100
Nairobi Child and infant scale 68 9.91955017323529 68 100
Nairobi Stethoscope 68 9.91955017323529 68 100
Nakuru Thermometer 68 5.35663010395588 68 100
Nyamira Thermometer 55 2.7003134796 55 100
Nyandarua Thermometer 47 2.48980221123404 47 100
Nyandarua Child and infant scale 47 2.48980221123404 47 100
Nyandarua Stethoscope 47 2.48980221123404 47 100
Nyeri Child and infant scale 44 3.75703463204545 44 100
Nyeri Thermometer 44 3.75703463204545 44 100
Nyeri Stethoscope 44 3.75703463204545 44 100
Tana River Thermometer 21 2.11047619047619 21 100
Tana River Length/height measuring equipment 21 2.11047619047619 21 100
Tana River Child and infant scale 21 2.11047619047619 21 100
Uasin Gishu Thermometer 61 3.28950244462295 61 100
Nairobi Length/height measuring equipment 67 9.91955017323529 68 99
Nakuru Child and infant scale 67 5.35663010395588 68 99
Baringo Stethoscope 57 3.23716279625862 58 98
Baringo Child and infant scale 57 3.23716279625862 58 98
Bomet Middle Upper Arm Circumference (MUAC) Tape 54 2.52459893010909 55 98
Bomet Growth monitoring chart 54 2.52459893010909 55 98
Busia Growth monitoring chart 54 2.53264209489091 55 98
Embu Middle Upper Arm Circumference (MUAC) Tape 43 2.50865227052273 44 98
Homa Bay Thermometer 62 3.73786848055556 63 98
Kajiado Child and infant scale 64 3.91827392101538 65 98
Kakamega Child and infant scale 65 3.84770784759091 66 98
Kakamega Stethoscope 65 3.84770784759091 66 98
Kiambu Child and infant scale 65 5.58590264484849 66 98
Kilifi Thermometer 49 4.06047666348 50 98
Kisumu Thermometer 54 3.47024820945455 55 98
Kisumu Stethoscope 54 3.47024820945455 55 98
Kwale Middle Upper Arm Circumference (MUAC) Tape 40 3.53783748560976 41 98
Laikipia Thermometer 55 2.86037660253571 56 98
Laikipia Length/height measuring equipment 55 2.86037660253571 56 98
Machakos Stethoscope 57 4.51942362160345 58 98
Machakos Child and infant scale 57 4.51942362160345 58 98
Makueni Thermometer 56 3.29794387696491 57 98
Makueni Middle Upper Arm Circumference (MUAC) Tape 56 3.29794387696491 57 98
Makueni Child and infant scale 56 3.29794387696491 57 98
Meru Stethoscope 57 4.08540479775862 58 98
Mombasa Hemoglobin test 45 3.55537505978261 46 98
Mombasa Growth monitoring chart 45 3.55537505978261 46 98
Mombasa Malaria diagnostic capacity 45 3.55537505978261 46 98
Muranga Thermometer 52 3.77295597481132 53 98
Muranga Stethoscope 52 3.77295597481132 53 98
Narok Child and infant scale 51 2.54102031007692 52 98
Narok Stethoscope 51 2.54102031007692 52 98
Nyamira Stethoscope 54 2.7003134796 55 98
Taita Taveta Thermometer 41 1.9138976475 42 98
Taita Taveta Child and infant scale 41 1.9138976475 42 98
Taita Taveta Growth monitoring chart 41 1.9138976475 42 98
Taita Taveta Middle Upper Arm Circumference (MUAC) Tape 41 1.9138976475 42 98
Tharaka Nithi Thermometer 50 2.32461873615686 51 98
Tharaka Nithi Child and infant scale 50 2.32461873615686 51 98
Turkana Length/height measuring equipment 44 2.80515117564444 45 98
Uasin Gishu Stethoscope 60 3.28950244462295 61 98
Uasin Gishu Child and infant scale 60 3.28950244462295 61 98
West Pokot Child and infant scale 51 2.45986622061539 52 98
West Pokot Length/height measuring equipment 51 2.45986622061539 52 98
Bungoma Malaria diagnostic capacity 61 3.3198273462381 63 97
Bungoma Stethoscope 61 3.3198273462381 63 97
Garissa Growth monitoring chart 36 2.6779229777027 37 97
Kajiado Growth monitoring chart 63 3.91827392101538 65 97
Kajiado Middle Upper Arm Circumference (MUAC) Tape 63 3.91827392101538 65 97
Kiambu Growth monitoring chart 64 5.58590264484849 66 97
Kisii Growth monitoring chart 59 3.06639344262295 61 97
Machakos Length/height measuring equipment 56 4.51942362160345 58 97
Machakos Growth monitoring chart 56 4.51942362160345 58 97
Migori Malaria diagnostic capacity 59 3.66235813388525 61 97
Nairobi Thermometer 66 9.91955017323529 68 97
Nairobi Growth monitoring chart 66 9.91955017323529 68 97
Nakuru Stethoscope 66 5.35663010395588 68 97
Samburu Length/height measuring equipment 34 2.0528138528 35 97
Samburu Middle Upper Arm Circumference (MUAC) Tape 34 2.0528138528 35 97
Vihiga Child and infant scale 36 2.45454545437838 37 97
Bomet Thermometer 53 2.52459893010909 55 96
Isiolo Length/height measuring equipment 24 1.69333333316 25 96
Isiolo Stethoscope 24 1.69333333316 25 96
Kilifi Length/height measuring equipment 48 4.06047666348 50 96
Kitui Child and infant scale 65 3.89035567735294 68 96
Kitui Middle Upper Arm Circumference (MUAC) Tape 65 3.89035567735294 68 96
Kitui Stethoscope 65 3.89035567735294 68 96
Kitui Length/height measuring equipment 65 3.89035567735294 68 96
Kitui Thermometer 65 3.89035567735294 68 96
Laikipia Stethoscope 54 2.86037660253571 56 96
Makueni Stethoscope 55 3.29794387696491 57 96
Mandera Stethoscope 25 2.60472934461538 26 96
Marsabit Thermometer 23 2.42948717958333 24 96
Mombasa Length/height measuring equipment 44 3.55537505978261 46 96
Nairobi Middle Upper Arm Circumference (MUAC) Tape 65 9.91955017323529 68 96
Nandi Thermometer 48 2.76434782612 50 96
Narok Growth monitoring chart 50 2.54102031007692 52 96
Narok Middle Upper Arm Circumference (MUAC) Tape 50 2.54102031007692 52 96
Nyamira Growth monitoring chart 53 2.7003134796 55 96
Siaya Thermometer 52 2.80618237288889 54 96
Tharaka Nithi Stethoscope 49 2.32461873615686 51 96
Trans Nzoia Child and infant scale 51 2.55633423192453 53 96
Trans Nzoia Length/height measuring equipment 51 2.55633423192453 53 96
Trans Nzoia Thermometer 51 2.55633423192453 53 96
Trans Nzoia Growth monitoring chart 51 2.55633423192453 53 96
Turkana Thermometer 43 2.80515117564444 45 96
West Pokot Thermometer 50 2.45986622061539 52 96
West Pokot Middle Upper Arm Circumference (MUAC) Tape 50 2.45986622061539 52 96
Baringo Growth monitoring chart 55 3.23716279625862 58 95
Baringo Thermometer 55 3.23716279625862 58 95
Bomet Child and infant scale 52 2.52459893010909 55 95
Bomet Stethoscope 52 2.52459893010909 55 95
Garissa Thermometer 35 2.6779229777027 37 95
Garissa Child and infant scale 35 2.6779229777027 37 95
Kakamega Thermometer 63 3.84770784759091 66 95
Kiambu Thermometer 63 5.58590264484849 66 95
Kiambu Stethoscope 63 5.58590264484849 66 95
Kirinyaga Growth monitoring chart 20 2.04485329485714 21 95
Kirinyaga Length/height measuring equipment 20 2.04485329485714 21 95
Kisii Malaria diagnostic capacity 58 3.06639344262295 61 95
Kisii Child and infant scale 58 3.06639344262295 61 95
Kwale Stethoscope 39 3.53783748560976 41 95
Laikipia Middle Upper Arm Circumference (MUAC) Tape 53 2.86037660253571 56 95
Laikipia Growth monitoring chart 53 2.86037660253571 56 95
Lamu Malaria diagnostic capacity 21 1.83610139845455 22 95
Machakos Middle Upper Arm Circumference (MUAC) Tape 55 4.51942362160345 58 95
Makueni Length/height measuring equipment 54 3.29794387696491 57 95
Makueni Growth monitoring chart 54 3.29794387696491 57 95
Migori Thermometer 58 3.66235813388525 61 95
Migori Stethoscope 58 3.66235813388525 61 95
Nyamira Child and infant scale 52 2.7003134796 55 95
Nyeri Growth monitoring chart 42 3.75703463204545 44 95
Taita Taveta Length/height measuring equipment 40 1.9138976475 42 95
Tana River Stethoscope 20 2.11047619047619 21 95
Tana River Middle Upper Arm Circumference (MUAC) Tape 20 2.11047619047619 21 95
Uasin Gishu Growth monitoring chart 58 3.28950244462295 61 95
Elgeyo Marakwet Growth monitoring chart 49 2.27849343603846 52 94
Kericho Growth monitoring chart 50 2.76603773584906 53 94
Kericho Child and infant scale 50 2.76603773584906 53 94
Kilifi Middle Upper Arm Circumference (MUAC) Tape 47 4.06047666348 50 94
Kilifi Growth monitoring chart 47 4.06047666348 50 94
Kitui Growth monitoring chart 64 3.89035567735294 68 94
Muranga Length/height measuring equipment 50 3.77295597481132 53 94
Narok Length/height measuring equipment 49 2.54102031007692 52 94
Narok Thermometer 49 2.54102031007692 52 94
Nyandarua Length/height measuring equipment 44 2.48980221123404 47 94
Samburu Thermometer 33 2.0528138528 35 94
Samburu Stethoscope 33 2.0528138528 35 94
Siaya Growth monitoring chart 51 2.80618237288889 54 94
Tharaka Nithi Middle Upper Arm Circumference (MUAC) Tape 48 2.32461873615686 51 94
Trans Nzoia Middle Upper Arm Circumference (MUAC) Tape 50 2.55633423192453 53 94
Trans Nzoia Stethoscope 50 2.55633423192453 53 94
West Pokot Growth monitoring chart 49 2.45986622061539 52 94
Baringo Middle Upper Arm Circumference (MUAC) Tape 54 3.23716279625862 58 93
Bomet Length/height measuring equipment 51 2.52459893010909 55 93
Embu Growth monitoring chart 41 2.50865227052273 44 93
Embu Length/height measuring equipment 41 2.50865227052273 44 93
Kisumu Growth monitoring chart 51 3.47024820945455 55 93
Kwale Thermometer 38 3.53783748560976 41 93
Kwale Child and infant scale 38 3.53783748560976 41 93
Meru Thermometer 54 4.08540479775862 58 93
Meru Malaria diagnostic capacity 54 4.08540479775862 58 93
Migori Length/height measuring equipment 57 3.66235813388525 61 93
Nairobi Malaria diagnostic capacity 63 9.91955017323529 68 93
Nairobi Hemoglobin test 63 9.91955017323529 68 93
Nakuru Length/height measuring equipment 63 5.35663010395588 68 93
Nakuru Growth monitoring chart 63 5.35663010395588 68 93
Siaya Length/height measuring equipment 50 2.80618237288889 54 93
Siaya Child and infant scale 50 2.80618237288889 54 93
Turkana Child and infant scale 42 2.80515117564444 45 93
Turkana Growth monitoring chart 42 2.80515117564444 45 93
Bungoma Child and infant scale 58 3.3198273462381 63 92
Bungoma Thermometer 58 3.3198273462381 63 92
Bungoma Growth monitoring chart 58 3.3198273462381 63 92
Elgeyo Marakwet Child and infant scale 48 2.27849343603846 52 92
Garissa Middle Upper Arm Circumference (MUAC) Tape 34 2.6779229777027 37 92
Isiolo Child and infant scale 23 1.69333333316 25 92
Isiolo Growth monitoring chart 23 1.69333333316 25 92
Isiolo Middle Upper Arm Circumference (MUAC) Tape 23 1.69333333316 25 92
Kajiado Malaria diagnostic capacity 60 3.91827392101538 65 92
Kakamega Length/height measuring equipment 61 3.84770784759091 66 92
Kiambu Malaria diagnostic capacity 61 5.58590264484849 66 92
Kilifi Child and infant scale 46 4.06047666348 50 92
Mandera Length/height measuring equipment 24 2.60472934461538 26 92
Mandera Thermometer 24 2.60472934461538 26 92
Marsabit Malaria diagnostic capacity 22 2.42948717958333 24 92
Marsabit Growth monitoring chart 22 2.42948717958333 24 92
Migori Growth monitoring chart 56 3.66235813388525 61 92
Migori Child and infant scale 56 3.66235813388525 61 92
Tharaka Nithi Growth monitoring chart 47 2.32461873615686 51 92
Vihiga Stethoscope 34 2.45454545437838 37 92
Wajir Stethoscope 35 2.44531855957895 38 92
Wajir Middle Upper Arm Circumference (MUAC) Tape 35 2.44531855957895 38 92
West Pokot Stethoscope 48 2.45986622061539 52 92
Baringo Length/height measuring equipment 53 3.23716279625862 58 91
Busia Malaria diagnostic capacity 50 2.53264209489091 55 91
Busia Middle Upper Arm Circumference (MUAC) Tape 50 2.53264209489091 55 91
Busia Child and infant scale 50 2.53264209489091 55 91
Kakamega Middle Upper Arm Circumference (MUAC) Tape 60 3.84770784759091 66 91
Kericho Stethoscope 48 2.76603773584906 53 91
Kericho Thermometer 48 2.76603773584906 53 91
Kiambu Hemoglobin test 60 5.58590264484849 66 91
Kisumu Child and infant scale 50 3.47024820945455 55 91
Lamu Growth monitoring chart 20 1.83610139845455 22 91
Meru Child and infant scale 53 4.08540479775862 58 91
Mombasa Middle Upper Arm Circumference (MUAC) Tape 42 3.55537505978261 46 91
Mombasa Stool microscopy for parasites 42 3.55537505978261 46 91
Nyandarua Growth monitoring chart 43 2.48980221123404 47 91
Samburu Growth monitoring chart 32 2.0528138528 35 91
Samburu Child and infant scale 32 2.0528138528 35 91
Siaya Stethoscope 49 2.80618237288889 54 91
Turkana Stethoscope 41 2.80515117564444 45 91
Turkana Middle Upper Arm Circumference (MUAC) Tape 41 2.80515117564444 45 91
Homa Bay Growth monitoring chart 57 3.73786848055556 63 90
Kilifi Malaria diagnostic capacity 45 4.06047666348 50 90
Kirinyaga Stool microscopy for parasites 19 2.04485329485714 21 90
Kirinyaga Malaria diagnostic capacity 19 2.04485329485714 21 90
Nandi Child and infant scale 45 2.76434782612 50 90
Taita Taveta Stethoscope 38 1.9138976475 42 90
Bungoma Middle Upper Arm Circumference (MUAC) Tape 56 3.3198273462381 63 89
Busia Thermometer 49 2.53264209489091 55 89
Homa Bay Malaria diagnostic capacity 56 3.73786848055556 63 89
Kericho Malaria diagnostic capacity 47 2.76603773584906 53 89
Kericho Middle Upper Arm Circumference (MUAC) Tape 47 2.76603773584906 53 89
Kiambu Stool microscopy for parasites 59 5.58590264484849 66 89
Kisii Thermometer 54 3.06639344262295 61 89
Kisii Stethoscope 54 3.06639344262295 61 89
Migori Middle Upper Arm Circumference (MUAC) Tape 54 3.66235813388525 61 89
Muranga Middle Upper Arm Circumference (MUAC) Tape 47 3.77295597481132 53 89
Vihiga Thermometer 33 2.45454545437838 37 89
Vihiga Middle Upper Arm Circumference (MUAC) Tape 33 2.45454545437838 37 89
Wajir Length/height measuring equipment 34 2.44531855957895 38 89
Elgeyo Marakwet Middle Upper Arm Circumference (MUAC) Tape 46 2.27849343603846 52 88
Isiolo Malaria diagnostic capacity 22 1.69333333316 25 88
Laikipia Malaria diagnostic capacity 49 2.86037660253571 56 88
Mandera Growth monitoring chart 23 2.60472934461538 26 88
Mandera Middle Upper Arm Circumference (MUAC) Tape 23 2.60472934461538 26 88
Meru Middle Upper Arm Circumference (MUAC) Tape 51 4.08540479775862 58 88
Elgeyo Marakwet Malaria diagnostic capacity 45 2.27849343603846 52 87
Elgeyo Marakwet Stethoscope 45 2.27849343603846 52 87
Elgeyo Marakwet Thermometer 45 2.27849343603846 52 87
Kericho Length/height measuring equipment 46 2.76603773584906 53 87
Nairobi Stool microscopy for parasites 59 9.91955017323529 68 87
Nyamira Malaria diagnostic capacity 48 2.7003134796 55 87
Siaya Malaria diagnostic capacity 47 2.80618237288889 54 87
Turkana Malaria diagnostic capacity 39 2.80515117564444 45 87
Uasin Gishu Malaria diagnostic capacity 53 3.28950244462295 61 87
Uasin Gishu Middle Upper Arm Circumference (MUAC) Tape 53 3.28950244462295 61 87
Uasin Gishu Length/height measuring equipment 53 3.28950244462295 61 87
Wajir Thermometer 33 2.44531855957895 38 87
Kirinyaga Middle Upper Arm Circumference (MUAC) Tape 18 2.04485329485714 21 86
Kirinyaga Hemoglobin test 18 2.04485329485714 21 86
Lamu Child and infant scale 19 1.83610139845455 22 86
Meru Length/height measuring equipment 50 4.08540479775862 58 86
Taita Taveta Malaria diagnostic capacity 36 1.9138976475 42 86
Tana River Malaria diagnostic capacity 18 2.11047619047619 21 86
Tana River Growth monitoring chart 18 2.11047619047619 21 86
Vihiga Growth monitoring chart 32 2.45454545437838 37 86
Elgeyo Marakwet Length/height measuring equipment 44 2.27849343603846 52 85
Kiambu Length/height measuring equipment 56 5.58590264484849 66 85
Kisumu Length/height measuring equipment 47 3.47024820945455 55 85
Kisumu Middle Upper Arm Circumference (MUAC) Tape 47 3.47024820945455 55 85
Kwale Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 35 3.53783748560976 41 85
Muranga Malaria diagnostic capacity 45 3.77295597481132 53 85
Siaya Middle Upper Arm Circumference (MUAC) Tape 46 2.80618237288889 54 85
Trans Nzoia Malaria diagnostic capacity 45 2.55633423192453 53 85
Embu Stool microscopy for parasites 37 2.50865227052273 44 84
Homa Bay Length/height measuring equipment 53 3.73786848055556 63 84
Isiolo Hemoglobin test 21 1.69333333316 25 84
Isiolo Stool microscopy for parasites 21 1.69333333316 25 84
Isiolo Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 21 1.69333333316 25 84
Nairobi Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 57 9.91955017323529 68 84
Nandi Stethoscope 42 2.76434782612 50 84
Nandi Growth monitoring chart 42 2.76434782612 50 84
Tharaka Nithi Length/height measuring equipment 43 2.32461873615686 51 84
Wajir Child and infant scale 32 2.44531855957895 38 84
Wajir Growth monitoring chart 32 2.44531855957895 38 84
Bungoma Stool microscopy for parasites 52 3.3198273462381 63 83
Homa Bay Middle Upper Arm Circumference (MUAC) Tape 52 3.73786848055556 63 83
Machakos Malaria diagnostic capacity 48 4.51942362160345 58 83
Meru Growth monitoring chart 48 4.08540479775862 58 83
Meru Stool microscopy for parasites 48 4.08540479775862 58 83
Nyandarua Malaria diagnostic capacity 39 2.48980221123404 47 83
Busia Stethoscope 45 2.53264209489091 55 82
Kakamega Growth monitoring chart 54 3.84770784759091 66 82
Kisii Length/height measuring equipment 50 3.06639344262295 61 82
Lamu Middle Upper Arm Circumference (MUAC) Tape 18 1.83610139845455 22 82
Nakuru Malaria diagnostic capacity 56 5.35663010395588 68 82
Nakuru Middle Upper Arm Circumference (MUAC) Tape 56 5.35663010395588 68 82
Nyeri Length/height measuring equipment 36 3.75703463204545 44 82
Uasin Gishu Stool microscopy for parasites 50 3.28950244462295 61 82
Garissa Hemoglobin test 30 2.6779229777027 37 81
Muranga Stool microscopy for parasites 43 3.77295597481132 53 81
Muranga Hemoglobin test 43 3.77295597481132 53 81
Nyandarua Hemoglobin test 38 2.48980221123404 47 81
Nyandarua Stool microscopy for parasites 38 2.48980221123404 47 81
Vihiga Length/height measuring equipment 30 2.45454545437838 37 81
Embu Malaria diagnostic capacity 35 2.50865227052273 44 80
Kwale Malaria diagnostic capacity 33 3.53783748560976 41 80
Uasin Gishu Hemoglobin test 49 3.28950244462295 61 80
Bungoma Hemoglobin test 50 3.3198273462381 63 79
Bungoma Length/height measuring equipment 50 3.3198273462381 63 79
Kakamega Malaria diagnostic capacity 52 3.84770784759091 66 79
Kisii Stool microscopy for parasites 48 3.06639344262295 61 79
Laikipia Hemoglobin test 44 2.86037660253571 56 79
Narok Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 41 2.54102031007692 52 79
Nyandarua Middle Upper Arm Circumference (MUAC) Tape 37 2.48980221123404 47 79
Trans Nzoia Stool microscopy for parasites 42 2.55633423192453 53 79
Wajir Malaria diagnostic capacity 30 2.44531855957895 38 79
Busia Length/height measuring equipment 43 2.53264209489091 55 78
Kisumu Malaria diagnostic capacity 43 3.47024820945455 55 78
Embu Hemoglobin test 34 2.50865227052273 44 77
Kajiado Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 50 3.91827392101538 65 77
Kericho Hemoglobin test 41 2.76603773584906 53 77
Kisii Middle Upper Arm Circumference (MUAC) Tape 47 3.06639344262295 61 77
Lamu Length/height measuring equipment 17 1.83610139845455 22 77
Narok Malaria diagnostic capacity 40 2.54102031007692 52 77
Bomet Malaria diagnostic capacity 42 2.52459893010909 55 76
Kitui Malaria diagnostic capacity 52 3.89035567735294 68 76
Meru Hemoglobin test 44 4.08540479775862 58 76
Nairobi Health care provider (HCP) trained on IMCI or Emergency Triage Assessment and Treatment (ETAT) + in the last 2 years 52 9.91955017323529 68 76
Tana River Hemoglobin test 16 2.11047619047619 21 76
Kajiado Stool microscopy for parasites 49 3.91827392101538 65 75
Kajiado Health care provider (HCP) trained on IMCI or Emergency Triage Assessment and Treatment (ETAT) + in the last 2 years 49 3.91827392101538 65 75
Kajiado Hemoglobin test 49 3.91827392101538 65 75
Kisumu Stool microscopy for parasites 41 3.47024820945455 55 75
Migori Stool microscopy for parasites 46 3.66235813388525 61 75
Kajiado Basic Pediatric Protocols 2022 48 3.91827392101538 65 74
Kakamega Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 49 3.84770784759091 66 74
Kericho Stool microscopy for parasites 39 2.76603773584906 53 74
Machakos Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 43 4.51942362160345 58 74
Taita Taveta Stool microscopy for parasites 31 1.9138976475 42 74
Trans Nzoia Hemoglobin test 39 2.55633423192453 53 74
Mandera Malaria diagnostic capacity 19 2.60472934461538 26 73
West Pokot Malaria diagnostic capacity 38 2.45986622061539 52 73
Machakos Stool microscopy for parasites 42 4.51942362160345 58 72
Machakos Hemoglobin test 42 4.51942362160345 58 72
Makueni Stool microscopy for parasites 41 3.29794387696491 57 72
Nakuru Hemoglobin test 49 5.35663010395588 68 72
Nakuru Stool microscopy for parasites 49 5.35663010395588 68 72
Busia Stool microscopy for parasites 39 2.53264209489091 55 71
Kiambu Middle Upper Arm Circumference (MUAC) Tape 47 5.58590264484849 66 71
Nakuru Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 48 5.35663010395588 68 71
Kakamega Stool microscopy for parasites 46 3.84770784759091 66 70
Kilifi Hemoglobin test 35 4.06047666348 50 70
Makueni Hemoglobin test 40 3.29794387696491 57 70
Makueni Malaria diagnostic capacity 40 3.29794387696491 57 70
Nandi Malaria diagnostic capacity 35 2.76434782612 50 70
Nandi Length/height measuring equipment 35 2.76434782612 50 70
Nyeri Hemoglobin test 31 3.75703463204545 44 70
Nyeri Middle Upper Arm Circumference (MUAC) Tape 31 3.75703463204545 44 70
Baringo Malaria diagnostic capacity 40 3.23716279625862 58 69
Kisumu Hemoglobin test 38 3.47024820945455 55 69
Nairobi Basic Pediatric Protocols 2022 47 9.91955017323529 68 69
Narok Hemoglobin test 36 2.54102031007692 52 69
Samburu Malaria diagnostic capacity 24 2.0528138528 35 69
Taita Taveta Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 29 1.9138976475 42 69
Taita Taveta Hemoglobin test 29 1.9138976475 42 69
Bungoma Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 43 3.3198273462381 63 68
Vihiga Stool microscopy for parasites 25 2.45454545437838 37 68
Busia Hemoglobin test 37 2.53264209489091 55 67
Busia Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 37 2.53264209489091 55 67
Kakamega Hemoglobin test 44 3.84770784759091 66 67
Marsabit Hemoglobin test 16 2.42948717958333 24 67
Marsabit Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 16 2.42948717958333 24 67
Migori Hemoglobin test 41 3.66235813388525 61 67
Siaya Stool microscopy for parasites 36 2.80618237288889 54 67
Siaya Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 36 2.80618237288889 54 67
Tana River Stool microscopy for parasites 14 2.11047619047619 21 67
Tharaka Nithi Stool microscopy for parasites 34 2.32461873615686 51 67
Tharaka Nithi Hemoglobin test 34 2.32461873615686 51 67
Turkana Hemoglobin test 30 2.80515117564444 45 67
Kitui Stool microscopy for parasites 45 3.89035567735294 68 66
Nyeri Stool microscopy for parasites 29 3.75703463204545 44 66
Kakamega Basic Pediatric Protocols 2022 43 3.84770784759091 66 65
Narok Stool microscopy for parasites 34 2.54102031007692 52 65
Siaya Hemoglobin test 35 2.80618237288889 54 65
Isiolo Basic Pediatric Protocols 2022 16 1.69333333316 25 64
Lamu Hemoglobin test 14 1.83610139845455 22 64
Trans Nzoia Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 34 2.55633423192453 53 64
Turkana Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 29 2.80515117564444 45 64
Kwale Stool microscopy for parasites 26 3.53783748560976 41 63
Nakuru Health care provider (HCP) trained on IMCI or Emergency Triage Assessment and Treatment (ETAT) + in the last 2 years 43 5.35663010395588 68 63
Narok Basic Pediatric Protocols 2022 33 2.54102031007692 52 63
Baringo Hemoglobin test 36 3.23716279625862 58 62
Garissa Stool microscopy for parasites 23 2.6779229777027 37 62
Homa Bay Stool microscopy for parasites 39 3.73786848055556 63 62
Homa Bay Hemoglobin test 39 3.73786848055556 63 62
Laikipia Stool microscopy for parasites 35 2.86037660253571 56 62
Mandera Stool microscopy for parasites 16 2.60472934461538 26 62
Nyamira Stool microscopy for parasites 34 2.7003134796 55 62
Nyamira Middle Upper Arm Circumference (MUAC) Tape 34 2.7003134796 55 62
Nyamira Length/height measuring equipment 34 2.7003134796 55 62
Turkana Stool microscopy for parasites 28 2.80515117564444 45 62
Kwale Hemoglobin test 25 3.53783748560976 41 61
Kwale Basic Pediatric Protocols 2022 25 3.53783748560976 41 61
Nyeri Malaria diagnostic capacity 27 3.75703463204545 44 61
Wajir Hemoglobin test 23 2.44531855957895 38 61
Baringo Stool microscopy for parasites 35 3.23716279625862 58 60
Elgeyo Marakwet Stool microscopy for parasites 31 2.27849343603846 52 60
Kilifi Stool microscopy for parasites 30 4.06047666348 50 60
Kilifi Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 30 4.06047666348 50 60
Kitui Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 41 3.89035567735294 68 60
Nandi Middle Upper Arm Circumference (MUAC) Tape 30 2.76434782612 50 60
Samburu Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 21 2.0528138528 35 60
Garissa Malaria diagnostic capacity 22 2.6779229777027 37 59
Kitui Hemoglobin test 40 3.89035567735294 68 59
Elgeyo Marakwet Hemoglobin test 30 2.27849343603846 52 58
Kiambu Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 38 5.58590264484849 66 58
Makueni Basic Pediatric Protocols 2022 33 3.29794387696491 57 58
Makueni Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 33 3.29794387696491 57 58
Marsabit Stool microscopy for parasites 14 2.42948717958333 24 58
Nandi Stool microscopy for parasites 29 2.76434782612 50 58
Kirinyaga Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 12 2.04485329485714 21 57
Mombasa Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 26 3.55537505978261 46 57
Nyandarua Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 27 2.48980221123404 47 57
Kisii Hemoglobin test 34 3.06639344262295 61 56
Migori Integrated Management of Newborn and Child Illnesses (IMNCI) guideline 34 3.66235813388525 61 56
Bomet Hemoglobin test 30 2.52459893010909 55 55
Lamu Stool microscopy for parasites 12 1.83610139845455 22 55
Nyamira Basic Pediatric Protocols 2022 30 2.7003134796 55 55
Wajir Stool microscopy for parasites 21 2.44531855957895 38 55
